Açıklama
| K7VG SERIES VARIABLE FLOW PUMPS | ||||||
| Pompa Modeli | K7VG 180 | K7VG 265 | ||||
| Deplasman | cm³ | 180 | 270 | |||
| Basınç | Sürekli | bar | 343 | 343 | ||
| Maksimum | bar | 400 | 400 | |||
| Devir | Sürekli | rpm | 1850 | 1600 | ||
| Maksimum | rpm | 2200 | 1900 | |||
| Çalışma Sıcaklığı | °C | -20 ~ +95 | ||||
| Viskozite | cSt | 200 ~ 1,000 | ||||
With annual sales revenues of $15 billion from 96 subsidiaries employing 35,000 people worldwide, Kawasaki Heavy Industries is a leader in engineering and technology. Founded in 1968, the Kawasaki precision machinery division has been at the forefront of hydraulic technology and development for nearly 50 years.
Today, Kawasaki brand is synonymous with quality and innovation in hydraulic pumps, motors, valves and complete systems in its entire application range. Our company, which is the pioneer of quality and innovation in Turkey, undertakes the distributorship of Kawasaki Hydraulic products, which is a world brand.
28 cc-280 cc displacement range
Right and left rotation directions are available.
Milled – Splined shaft and SAE-ISO connection models are available.
These are pumps suitable for tandem.
Control Types: Pressure Sensing – Load Sensing – Power Regulated – Remote Control
| K7VG SERIES VARIABLE FLOW PUMPS | ||||||
| Pompa Modeli | K7VG 180 | K7VG 265 | ||||
| Deplasman | cm³ | 180 | 270 | |||
| Basınç | Sürekli | bar | 343 | 343 | ||
| Maksimum | bar | 400 | 400 | |||
| Devir | Sürekli | rpm | 1850 | 1600 | ||
| Maksimum | rpm | 2200 | 1900 | |||
| Çalışma Sıcaklığı | °C | -20 ~ +95 | ||||
| Viskozite | cSt | 200 ~ 1,000 | ||||
Değerlendirmeler
Henüz değerlendirme yapılmadı.