Edit Content

About Us

As OHS Hydraulic, we supply all hydraulic products and sealing elements needed from automotive to construction machinery, from construction to the health sector. We work for the best with internationally proven business partners. Our engineers in our research and development center increase the quality of the service we offer you by detecting the demands that will arise in advance.

Contact Info

HYTEK PVL PALLET PUMPS

There are PVL, V10-V20 and V-VQ series.

Right and left rotation directions are available.
Splined and splined spindle options are available in the V10-V20 and V-VQ series.
V-VQ series are EATON-VICKERS equivalent pumps.

Açıklama

INDUSTRIAL TYPE PALLET PUMPS
Tipi Deplasman Max. Hız Max. Basınç
PVL cc/dev d/dak bar
PVL1-10-F-1R-U-10 9,4 750-1800 210
PVL1-12-F-1R-U-10 12,2 750-1800 210
PVL1-14-F-1R-U-10 13,7 750-1800 210
PVL1-17-F-1R-U-10 16,6 750-1800 210
PVL1-19-F-1R-U-10 18,6 750-1800 210
PVL1-23-F-1R-U-10 22,7 750-1800 210
PVL1-25-F-1R-U-10 25,3 750-1800 210
PVL1-31-F-1R-U-10 31 750-1800 210
PVL2-26-F-2R-U-10 26,6 600-1800 210
PVL2-33-F-2R-U-10 33,3 600-1800 210
PVL2-41-F-2R-U-10 41,3 600-1800 210
PVL2-47-F-2R-U-10 47,2 600-1800 210
PVL2-53-F-2R-U-10 52,5 600-1800 210
PVL2-59-F-2R-U-10 58,2 600-1800 210
PVL2-65-F-2R-U-10 64,7 600-1800 210
PVL2-75-F-2R-U-10 74,6 600-1800 210
PVL3-60-F-1R-U-10 59,6 600-1800 210
PVL3-66-F-1R-U-10 66,3 600-1800 210
PVL3-76-F-1R-U-10 76,4 600-1800 210
PVL3-85-F-1R-U-10 85 600-1800 210
PVL3-94-F-1R-U-10 93,6 600-1800 210
PVL3-116-F-1R-U-10 115,6 600-1800 160
PVL3-125-F-1R-U-10 122,2 600-1200 160
PVL3-136-F-1R-U-10 136 600-1200 160
PVL3-153-F-1R-U-10 153 600-1200 160

 

V10-V20 SERIES INDUSTRIAL AND MOBILE PUMPS
Seri Deplasman Max. Hız Max. Basınç
 V10-V20  Galon d/dak bar
V10 1 4800 172
2 4500 172
3 4000 172
4 3400 172
5 3200 172
6 3000 152
7 2800 138
V20 6 3400 172
7 3000 172
8,9,10 2800 172
11 2500 172
12,13 2400 152

 

VQ SERIES MOBILE PUMP AND CARTRIDGES
  Seri Deplasman Max. Hız Max. Basınç
  VQ Galon d/dak bar
20VQ 2,3,4,5,6,7,8,9,10,11,12,14 2700 140-210
25VQ 10,12,14 2700 210
15,17,19,21 2500
35VQ 21,25,30,32 2500 210
35,38,45 2400
45VQ 42 2400 175
45,50,57,60,66,75 2200

 

V SERIES INDUSTRIAL PUMP AND CARTRIDGES
  Seri Deplasman Max. Hız Max. Basınç
  V Galon d/dak bar
20V 2,3,4,14 1800 140
5,6,7,8,9,10,11 210
12 160
25V 10,12,14,15,17,19,21 1800 175
35V 21,25,30,32,35,38,45 1800 175
45V 42,45,50,57,60,66 1800 175
75 140

 

Değerlendirmeler

Henüz değerlendirme yapılmadı.

“HYTEK PVL PALLET PUMPS” için yorum yapan ilk kişi siz olun

E-posta hesabınız yayımlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

ABOUT COMPANY

INFORM

OHS HYDRAULİC , ÖZPAR HYDRAULIC LTD. STI. REGISTERED BRAND!

© 2024, ALL CONTENT IS ADDED FOR REFERENCE PURPOSES.