Edit Content

About Us

As OHS Hydraulic, we supply all hydraulic products and sealing elements needed from automotive to construction machinery, from construction to the health sector. We work for the best with internationally proven business partners. Our engineers in our research and development center increase the quality of the service we offer you by detecting the demands that will arise in advance.

Contact Info

CASAPPA MVP VARIABLE FLOW AXIAL PISTON PUMPS

A global brand with more than 60 years of experience, Casappa is one of the leading companies in the production of pumps and motors in the hydraulic sector, and is a global brand with production centers in various parts of the world, including Italy. The wide stock and supply network of the OHS HYDRAULIC Casappa brand is at your service with a strong product range in line with the demands of our customers.

 

28 cc-90 cc displacement range

Right and left rotation directions are available.

Various shaft and connection types are available.
These are pumps suitable for tandem.
Control Types: Pressure sensitive
Load Sensing
power regulated

Açıklama

VARIABLE FLOW AXIAL PISTON PUMPS
TİPİ Depl. Kapak-Mil Pompa  Çalışma Basıncı Max. Hız
MVP cc/dev. tipi Versiyonları sürekli   │   pik dev./dak.
MVP 30.28 RPO      (DR) 28,0  04S5 Basınç duyarlı 280  I  350  3500
MVP 30.34 RPO      (DR) 34,8  04S5 Basınç duyarlı 250  I  315  2900
MVP 48.45 RPO      (DR) 45,0  05S5 Basınç duyarlı 280  I  350  3000
MVP 48.53 RPO      (DR) 53,7  05S5 Basınç duyarlı 250  I  315  2500
MVP 60.60 RPO      (DR) 60,0  05S5 Basınç duyarlı 280  I  350  3000
MVP 60.72 RPO      (DR) 72,0   06S8 Basınç duyarlı 280  I  350  2700
MVP 60.84 RPO      (DR) 84,7   06S8 Basınç duyarlı 250  I  315  2300
MVP 30.28 LSO     (DFR) 28,0  04S5 Yük.duyarlı (Load sensing) 280  I  350  3500
MVP 30.34 LSO     (DFR) 34,8  04S5 Yük.duyarlı (Load sensing) 250  I  315  2900
MVP 48.45 LSO     (DFR) 45,0  05S5 Yük.duyarlı (Load sensing) 280  I  350  3000
MVP 48.53 LSO     (DFR) 53,7  05S5 Yük.duyarlı (Load sensing) 250  I  315  2500
MVP 60.60 LSO     (DFR) 60,0  05S5 Yük.duyarlı (Load sensing) 280  I  350  3000
MVP 60.72 LSO     (DFR) 72,0   06S8 Yük.duyarlı (Load sensing) 280  I  350  2700
MVP 60.84 LSO     (DFR) 84,7   06S8 Yük.duyarlı (Load sensing) 250  I  315  2300
MVP 30.28 RN     (DFLR) 28,0  04S5 Güç regülasyonlu (5,5 kW) 280  I  350  3500
MVP 30.34 RN     (DFLR) 34,8  04S5 Güç regülasyonlu (7,5 kW) 250  I  315  2900
MVP 48.45 RN     (DFLR) 45,0  05S5 Güç regülasyonlu (11 kW) 280  I  350  3000
MVP 48.53 RN     (DFLR) 53,7  05S5 Güç regülasyonlu (15 kW) 250  I  315  2500
MVP 60.60 RN     (DFLR) 60,0  05S5 Güç regülasyonlu (18,5 kW) 280  I  350  3000
MVP 60.72 RN     (DFLR) 72,0   06S8 Güç regülasyonlu (22 kW) 280  I  350  2700
MVP 60.84 RN     (DFLR) 84,7  06S8 Güç regülasyonlu (30 kW) 250  I  315  2300

Değerlendirmeler

Henüz değerlendirme yapılmadı.

“CASAPPA MVP VARIABLE FLOW AXIAL PISTON PUMPS” için yorum yapan ilk kişi siz olun

E-posta hesabınız yayımlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

ABOUT COMPANY

INFORM

OHS HYDRAULİC , ÖZPAR HYDRAULIC LTD. STI. REGISTERED BRAND!

© 2024, ALL CONTENT IS ADDED FOR REFERENCE PURPOSES.