Edit Content

About Us

As OHS Hydraulic, we supply all hydraulic products and sealing elements needed from automotive to construction machinery, from construction to the health sector. We work for the best with internationally proven business partners. Our engineers in our research and development center increase the quality of the service we offer you by detecting the demands that will arise in advance.

Contact Info

HYSTAR HQ FIXED FLOW PALLET PUMPS

6 cc-125 cc displacement range Right and left rotation directions are available.

Açıklama

FIXED FLOW PALLET PUMPS
Tipi Deplasman Max. Hız Max. Basınç
HQ cc/dev d/dak bar
HQ15-06 6,2 1200 – 1800 210
HQ15-08 8,1 950 – 1800 210
HQ15-11 11,2 950 – 1800 245
HQ15-14 14,3 950 – 1800 245
HQ15-17 17,1 950 – 1800 245
HQ15-19 19,2 950 – 1800 245
HQ15-23 23,3 950 – 1800 245
HQ15-26 26,1 950 – 1800 245
HQ15-31 31,1 950 – 1500 245
HQ25-26 26,2 950 – 1800 245
HQ25-32 32,1 950 – 1800 245
HQ25-38 38,2 950 – 1800 245
HQ25-43 43,2 950 – 1800 245
HQ25-47 47,1 950 – 1800 245
HQ25-52 52,3 950 – 1800 245
HQ25-60 60,2 950 – 1800 210
HQ25-65 65,3 950 – 1800 210
HQ25-75 75,0 950 – 1500 175
HQ35-60 60,3 900 – 1800 210
HQ35-66 66,4 900 – 1800 210
HQ35-76 76,3 900 – 1800 210
HQ35-82 82,2 900 – 1800 210
HQ35-88 88,3 900 – 1800 210
HQ35-94 94,5 900 – 1800 210
HQ35-108 108,2 900 – 1800 210
HQ35-116 116,1 900 – 1800 175
HQ35-125 124,6 900 – 1500 175

Değerlendirmeler

Henüz değerlendirme yapılmadı.

“HYSTAR HQ FIXED FLOW PALLET PUMPS” için yorum yapan ilk kişi siz olun

E-posta hesabınız yayımlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

ABOUT COMPANY

INFORM

OHS HYDRAULİC , ÖZPAR HYDRAULIC LTD. STI. REGISTERED BRAND!

© 2024, ALL CONTENT IS ADDED FOR REFERENCE PURPOSES.